Jim McCrimmon
James John McCrimmon
Born: May 29, 1953
Ponoka, AB Canada
Position: D
Height: 6'1"
Weight: 210
Shoot/Catch: Right
Career: 1970-1976
Major league statistics
Jim McCrimmon scored 27 goals and recorded 99 assists in his 282-game career with the Medicine Hat Tigers, Winston-Salem Polar Twins, Baltimore Clippers, Providence Reds, Richmond Wildcats and Mohawk Valley Comets. He began playing during the 1970 season and last took the ice during the 1976 campaign.
![]() Medicine Hat Tigers |
![]() Winston-Salem Polar Twins |
![]() Baltimore Clippers |
![]() Providence Reds |
![]() Mohawk Valley Comets |
![]() Richmond Wildcats |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | WCHL | Medicine Hat Tigers | 52 | 1 | 4 | 5 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WCHL | Medicine Hat Tigers | 53 | 3 | 20 | 23 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WCHL | Medicine Hat Tigers | 54 | 7 | 30 | 37 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Winston-Salem Polar Twins | 21 | 8 | 13 | 21 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Baltimore Clippers | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Providence Reds | 47 | 1 | 9 | 10 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Richmond Wildcats | 33 | 6 | 18 | 24 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Mohawk Valley Comets | 13 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 282 | 27 | 99 | 126 | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WCHL | Medicine Hat Tigers | 17 | 3 | 5 | 8 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 3 | 5 | 8 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |